Japanese Sites
|
home
|
Products
|
Technology
|
Company
|
Development
|
Environment
|
Events
|
News Release
Topics
Access
Sitemap
Contact Us
Search by Google
> advanced search
home
> Products
Products
Industrial Devices
TX07D09VM1CBB 2.7" QVGA (240 x 320) TFT
TX09D30VM3CBA 3.5" QVGA (240 x 320) TFT - TMR
TX09D40VM3CBA 3.5" QVGA (320 x 240) TFT
TX09D70VM1CBA 3.5" QVGA (240 x 320) TFT
TX14D11VM1CAA 5.7" QVGA (320 x 240) TFT
TX14D11VM1CBA 5.7" QVGA (320 x 240) TFT
TX14D12VM1BAB 5.7" QVGA (320 x 240) TFT
TX14D12VM1CAA 5.7" QVGA (320 x 240) TFT
TX14D12VM1CBA 5.7" QVGA (320 x 240) TFT
TX14D12VM1CBB 5.7" QVGA (320 x 240) TFT
TX14D14VM1BAA 5.7" VGA (640 x 480) TFT
TX14D14VM1BAB 5.7" VGA (640 x 480) TFT
TX14D14VM1BBA 5.7" VGA (640 x 480) TFT
TX16D11VM2CAA 6.2" HVGA (640 x 240) TFT
TX16D11VM2CBA 6.2" HVGA (640 x 240) TFT
TX18D16VM1CAA 7.0" WVGA (800 x 480) TFT
TX18D57VM2BAA 7.0" WVGA (800 x 480) TFT
TX20D16VM2BAA 8.0" WVGA (800 x 480) TFT
TX20D17VM2BAA 8.0" WVGA (800 x 480) TFT
TX23D12VM0CAA 9.0" WVGA (800 x 480) TFT
TX26D55VM1CAA 10.4" VGA (640 x 480) TFT
TX31D55VM2AAA 12.1" WVGA (800 x 480) TFT
TX31D56VM2AAA 12.1" SVGA (800 X 600) TFT
TX38D55VM1AAA 15.0" XGA (1024 x 768) TFT
Monitors
10.4":TX26D21VM0BAA:800x600
17":TX43D85VM0BAA:1,280x768
17":TX43D21VC0CAA:1,280x1,024
19":TX48D21VM0CAA:1,680x1,050
21.3":TX54D11VC0CAC:1,600x1,200
21.3":TX54D32VC0CAA:1,600x1,200
21.2":TX54D71VC0CAA:2,048x1,536
TVs
Please see
here
for details.
Product of Hitachi Display Devices
Please see
here
for details.
Industrial Devices
Monitors
TVs
Product of Hitachi Display Devices
Related links
IPS Alpha Technology, Ltd.
FOR EUROPEAN CUSTOMER
more information
FOR AMERICAN CUSTOMER
more information
In Plane Switching
The IPS (in-plane switching) LCD is a horizontal electric field type LCD.
more information
page top
|
Terms of Use
|
Privacy Policy
|
Update History
|
© Hitachi Displays, Ltd. 2004,2010. All rights reserved.